Hasil Lengkap GP Australia dan Klasemen MotoGP 2017
A
A
A
PHILLIP ISLAND - Marc Marquez berhasil mengukuhkan dirinya sebagai juara di GP Australia. Keberhasilannya menaklukkan Sirkuit Philipp Island, Minggu (22/10/2017), makin mendekatkan pembalap Repsol Honda itu merebut gelar juara MotoGP.
Lomba di seri ini terbilang sengit. Valentino Rossi yang awalnya kurang diperhitungkan berhasil tampil sebagai juara kedua. Hal ini terbilang sensiional setelah sebelumnya The Doctor selalu gagal menuai hasil maksimall.
Berikut ini Klasemen dan Hasil Lomba GP Australia, Minggu (22/10/2017) :
Klasemen MotoGP 2017
Hasil Lengkap GP Australia
Lomba di seri ini terbilang sengit. Valentino Rossi yang awalnya kurang diperhitungkan berhasil tampil sebagai juara kedua. Hal ini terbilang sensiional setelah sebelumnya The Doctor selalu gagal menuai hasil maksimall.
Berikut ini Klasemen dan Hasil Lomba GP Australia, Minggu (22/10/2017) :
Klasemen MotoGP 2017
No | Pembalap | Tim | Poin |
1 | Marc MARQUEZ | Honda | 269 |
2 | Andrea DOVIZIOSO | Ducati | 236 |
3 | Maverick VINALES | Yamaha | 219 |
4 | Valentino ROSSI | Yamaha | 188 |
5 | Dani PEDROSA | Honda | 174 |
6 | Johann ZARCO | Yamaha | 138 |
7 | Jorge LORENZO | Ducati | 117 |
8 | Danilo PETRUCCI | Ducati | 111 |
9 | Cal CRUTCHLOW | Honda | 103 |
10 | Jonas FOLGER | Yamaha | 84 |
11 | Alvaro BAUTISTA | Ducati | 70 |
12 | Jack MILLER | Honda | 65 |
13 | Aleix ESPARGARO | Aprilia | 62 |
14 | Scott REDDING | Ducati | 61 |
15 | Andrea IANNONE | Suzuki | 60 |
16 | Pol ESPARGARO | KTM | 49 |
17 | Alex RINS | Suzuki | 46 |
18 | Loris BAZ | Ducati | 45 |
19 | Karel ABRAHAM | Ducati | 30 |
20 | Tito RABAT | Honda | 29 |
21 | Hector BARBERA | Ducati | 25 |
22 | Bradley SMITH | KTM | 20 |
23 | Michele PIRRO | Ducati | 18 |
24 | Mika KALLIO | KTM | 11 |
25 | Sam LOWES | Aprilia | 5 |
26 | Katsuyuki NAKASUGA | Yamaha | 4 |
27 | Sylvain GUINTOLI | Suzuki | 1 |
28 | Takuya TSUDA | Suzuki | |
29 | Hiroshi AOYAMA | Honda | |
30 | Broc PARKES | Yamaha |
Hasil Lengkap GP Australia
Posisi | Pembalap | Tim | Catatan Waktu |
1 | Marc MARQUEZ | Repsol Honda Team | 40'49.772 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | 1.799 |
3 | Maverick VINALES | Movistar Yamaha MotoGP | 1.826 |
4 | Johann ZARCO | Monster Yamaha Tech 3 | 1.842 |
5 | Cal CRUTCHLOW | LCR Honda | 3.845 |
6 | Andrea IANNONE | Team SUZUKI ECSTAR | 3.871 |
7 | Jack MILLER | EG 0,0 Marc VDS | 5.619 |
8 | Alex RINS | Team SUZUKI ECSTAR | 12.208 |
9 | Pol ESPARGARO | Red Bull KTM Factory Racing | 16.251 |
10 | Bradley SMITH | Red Bull KTM Factory Racing | 16.262 |
11 | Scott REDDING | OCTO Pramac Racing | 21.652 |
12 | Dani PEDROSA | Repsol Honda Team | 21.668 |
13 | Andrea DOVIZIOSO | Ducati Team | 21.692 |
14 | Karel ABRAHAM | Pull&Bear Aspar Team | 26.110 |
15 | Jorge LORENZO | Ducati Team | 26.168 |
16 | Tito RABAT | EG 0,0 Marc VDS | 26.252 |
17 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 36.377 |
18 | Loris BAZ | Reale Avintia Racing | 39.654 |
19 | Sam LOWES | Aprilia Racing Team Gresini | 40.400 |
20 | Hector BARBERA | Reale Avintia Racing | 45.901 |
21 | Danilo PETRUCCI | OCTO Pramac Racing | 48.768 |
22 | Broc PARKES | Monster Yamaha Tech 3 | 57.711 |
(bbk)