klasemen sementara NBA
Minggu, 18 Maret 2012 - 19:28 WIB
klasemen sementara NBA
A
A
A
Klasemen sementara NBA
| Wilayah Timur | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| 1. Chicago | 37 | 10 | 0.787 | 0.0 | 26-7 | 9-1 | 19-4 | 18-6 | 8-2 | W 1 |
| 2. Miami | 32 | 11 | 0.744 | 3.0 | 25-6 | 7-3 | 18-2 | 14-9 | 6-4 | W 1 |
| 3. Orlando | 29 | 16 | 0.644 | 7.0 | 23-10 | 7-4 | 16-7 | 13-9 | 7-3 | W 1 |
| 4. Philadelphia | 25 | 20 | 0.556 | 11.0 | 18-10 | 3-2 | 16-9 | 9-11 | 4-6 | L 3 |
| 5. Indiana | 25 | 18 | 0.581 | 10.0 | 16-15 | 3-3 | 13-6 | 12-12 | 4-6 | L 2 |
| 6. Atlanta | 25 | 19 | 0.568 | 10.5 | 19-10 | 7-3 | 13-6 | 12-13 | 5-5 | W 1 |
| 7. Boston | 23 | 21 | 0.523 | 12.5 | 18-11 | 6-3 | 16-8 | 7-13 | 6-4 | L 2 |
| 8. New York | 21 | 24 | 0.467 | 15.0 | 14-14 | 4-5 | 13-10 | 8-14 | 4-6 | W 3 |
| 9. Milwaukee | 20 | 24 | 0.455 | 15.5 | 15-15 | 4-5 | 11-9 | 9-15 | 6-4 | W 5 |
| 10. Cleveland | 16 | 25 | 0.390 | 18.0 | 8-19 | 3-5 | 9-13 | 7-12 | 3-7 | L 2 |
| 11. Detroit | 16 | 28 | 0.364 | 19.5 | 11-18 | 2-7 | 12-11 | 4-17 | 5-5 | L 1 |
| 12. Toronto | 15 | 30 | 0.333 | 21.0 | 8-21 | 3-6 | 7-14 | 8-16 | 4-6 | L 1 |
| 13. New Jersey | 15 | 31 | 0.326 | 21.5 | 11-22 | 4-4 | 5-16 | 10-15 | 4-6 | L 2 |
| 14. Washington | 10 | 33 | 0.233 | 25.0 | 6-20 | 2-6 | 6-16 | 4-17 | 3-7 | L 1 |
| 15. Charlotte | 7 | 36 | 0.163 | 28.0 | 5-25 | 1-8 | 4-15 | 3-21 | 3-7 | W 1 |
| Wilayah Barat | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| 1. Oklahoma City | 33 | 11 | 0.750 | 0.0 | 24-8 | 6-1 | 18-4 | 15-7 | 6-4 | L 1 |
| 2. San Antonio | 29 | 14 | 0.674 | 3.5 | 19-11 | 8-4 | 17-4 | 12-10 | 6-4 | L 1 |
| 3. L.A. Lakers | 28 | 16 | 0.636 | 5.0 | 20-7 | 5-3 | 19-2 | 9-14 | 8-2 | W 5 |
| 4. L.A. Clippers | 25 | 18 | 0.581 | 7.5 | 15-14 | 3-5 | 14-8 | 11-10 | 4-6 | W 1 |
| 5. Memphis | 24 | 18 | 0.571 | 8.0 | 15-15 | 5-4 | 15-7 | 9-11 | 6-4 | L 2 |
| 6. Dallas | 26 | 20 | 0.565 | 8.0 | 17-15 | 4-3 | 18-7 | 8-13 | 5-5 | W 3 |
| 7. Denver | 25 | 20 | 0.556 | 8.5 | 14-19 | 3-5 | 14-11 | 11-9 | 7-3 | W 1 |
| 8. Houston | 24 | 21 | 0.533 | 9.5 | 14-16 | 4-4 | 16-6 | 8-15 | 3-7 | L 1 |
| 9. Phoenix | 22 | 22 | 0.500 | 11.0 | 14-16 | 6-4 | 14-10 | 8-12 | 8-2 | W 3 |
| 10. Utah | 22 | 22 | 0.500 | 11.0 | 13-17 | 4-4 | 17-6 | 5-16 | 6-4 | W 2 |
| 11. Minnesota | 22 | 23 | 0.489 | 11.5 | 17-14 | 3-4 | 12-12 | 10-11 | 4-6 | L 2 |
| 12. Portland | 21 | 23 | 0.477 | 12.0 | 14-15 | 3-5 | 14-7 | 7-16 | 3-7 | W 1 |
| 13. Golden State | 18 | 24 | 0.429 | 14.0 | 11-14 | 6-4 | 10-12 | 8-12 | 4-6 | L 3 |
| 14. Sacramento | 15 | 29 | 0.341 | 18.0 | 10-18 | 2-6 | 11-9 | 4-20 | 3-7 | W 1 |
| 15. New Orleans | 11 | 34 | 0.244 | 22.5 | 5-23 | 1-7 | 4-19 | 7-15 | 3-7 | W 1 |
()