Tinggalkan Rossi, Marquez kuasai latihan bebas I&II
A
A
A
Sindonews.com - Duet Repsol Honda, Marc Marquez dan Jorge Lorenzo mengusai sesi latihan bebas 1 dan II MotoGP Amerika 2014. Marquez secara beruntun menguasai dua sesi latihan bebas tersebut. Sementara itu Valentino Rossi dan Joege Lorenzo harus rela diasapi duo Repsol tersebut.
Di latihan bebas I Marquez yang mencetak 2 menit 4 detik sekian-sekian. Sama dengan yang dilakukannya di latihan bebas II, meninggalkan Dani Pedorsa rekan setimnya 1.2 detik.
Sesi Latihan Bebas II.
Sesi berjalan 15 menit Andrea Dovizioso (Ducati) dan Jorge Lorenzo (Yamaha) menggeser Pedrosa. Itu belum bisa mengekori Marquez dan menit ke-15 kembali bikin 2:03.825. Catatan ini sudah sama dan tinggal beda koma sebagai best lap Austin atas namanya sendiri.
Marquez bisa mengalirkan RC213V di sirkuit patah-patah Austin. Itu trek dari kencang bangat langsung berhadapan dengan belokkan tajam bikin motor sampai pelan, lalu kencang lagi. Marquez sudah mencetak 2:03.490, ini mengasapi Stefan Bradl 1.410 detik yang di menit ke-25 berada di posisi ke-2 dan Pedrosa ke-3 diekori 1.514 detik.
Sesi latihan bebas II
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 3.490s [Lap 9/16] 339km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 4.495s +1.005s [12/13] 335km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 4.623s +1.133s [15/15] 337km/h
4. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 4.669s +1.179s [14/15] 336km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 4.793s +1.303s [14/17] 334km/h
6. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 4.844s +1.354s [14/15] 322km/h
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 4.870s +1.380s [16/18] 340km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 4.976s +1.486s [10/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.981s +1.491s [13/14] 330km/h
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 5.366s +1.876s [14/17] 329km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 5.453s +1.963s [12/14] 338km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 5.672s +2.182s [10/16] 330km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 5.937s +2.447s [14/16] 316km/h
14. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 6.188s +2.698s [13/15] 316km/h
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 6.376s +2.886s [4/15] 328km/h
16. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 2m 6.880s +3.390s [15/15] 319km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 7.034s +3.544s [9/14] 322km/h
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 7.053s +3.563s [15/16] 318km/h
19. Hector Barbera ESP Avintia Racing (Avintia) 2m 7.211s +3.721s [14/14] 316km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 8.379s +4.889s [14/15] 316km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 8.973s +5.483s [12/14] 313km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 9.004s +5.514s [7/11] 309km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 9.247s +5.757s [13/14] 317km/h
Sesi latihan bebas I
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 4.704s [Lap 10/15] 334km/h (Top Speed)
2. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 5.591s +0.887s [12/13] 318km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 5.676s +0.972s [15/15] 334km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 5.972s +1.268s [9/15] 331km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 6.279s +1.575s [14/14] 336km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 6.336s +1.632s [18/18] 325km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 6.433s +1.729s [15/15] 334km/h
8. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 6.537s +1.833s [15/15] 335km/h
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 6.602s +1.898s [14/14] 332km/h
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 6.633s +1.929s [11/13] 334km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 6.680s +1.976s [17/17] 328km/h
12. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 6.771s +2.067s [14/14] 330km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 7.450s +2.746s [11/13] 315km/h
14. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 2m 7.644s +2.940s [14/15] 317km/h
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 7.689s +2.985s [7/16] 326km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 7.702s +2.998s [9/13] 315km/h
17. Hector Barbera ESP Avintia Racing (Avintia) 2m 8.150s +3.446s [8/16] 315km/h
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 8.455s +3.751s [12/17] 320km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 8.588s +3.884s [7/14] 312km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 9.646s +4.942s [12/13] 315km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 10.206s +5.502s [15/15] 311km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 10.493s +5.789s [10/12] 305km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 11.100s +6.396s [5/15] 314km/h
Di latihan bebas I Marquez yang mencetak 2 menit 4 detik sekian-sekian. Sama dengan yang dilakukannya di latihan bebas II, meninggalkan Dani Pedorsa rekan setimnya 1.2 detik.
Sesi Latihan Bebas II.
Sesi berjalan 15 menit Andrea Dovizioso (Ducati) dan Jorge Lorenzo (Yamaha) menggeser Pedrosa. Itu belum bisa mengekori Marquez dan menit ke-15 kembali bikin 2:03.825. Catatan ini sudah sama dan tinggal beda koma sebagai best lap Austin atas namanya sendiri.
Marquez bisa mengalirkan RC213V di sirkuit patah-patah Austin. Itu trek dari kencang bangat langsung berhadapan dengan belokkan tajam bikin motor sampai pelan, lalu kencang lagi. Marquez sudah mencetak 2:03.490, ini mengasapi Stefan Bradl 1.410 detik yang di menit ke-25 berada di posisi ke-2 dan Pedrosa ke-3 diekori 1.514 detik.
Sesi latihan bebas II
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 3.490s [Lap 9/16] 339km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 4.495s +1.005s [12/13] 335km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 4.623s +1.133s [15/15] 337km/h
4. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 4.669s +1.179s [14/15] 336km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 4.793s +1.303s [14/17] 334km/h
6. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 4.844s +1.354s [14/15] 322km/h
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 4.870s +1.380s [16/18] 340km/h
8. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 4.976s +1.486s [10/15] 332km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.981s +1.491s [13/14] 330km/h
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 5.366s +1.876s [14/17] 329km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 5.453s +1.963s [12/14] 338km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 5.672s +2.182s [10/16] 330km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 5.937s +2.447s [14/16] 316km/h
14. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 6.188s +2.698s [13/15] 316km/h
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 6.376s +2.886s [4/15] 328km/h
16. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 2m 6.880s +3.390s [15/15] 319km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 7.034s +3.544s [9/14] 322km/h
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 7.053s +3.563s [15/16] 318km/h
19. Hector Barbera ESP Avintia Racing (Avintia) 2m 7.211s +3.721s [14/14] 316km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 8.379s +4.889s [14/15] 316km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 8.973s +5.483s [12/14] 313km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 9.004s +5.514s [7/11] 309km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 9.247s +5.757s [13/14] 317km/h
Sesi latihan bebas I
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 4.704s [Lap 10/15] 334km/h (Top Speed)
2. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 5.591s +0.887s [12/13] 318km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 5.676s +0.972s [15/15] 334km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 5.972s +1.268s [9/15] 331km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 6.279s +1.575s [14/14] 336km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 6.336s +1.632s [18/18] 325km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 6.433s +1.729s [15/15] 334km/h
8. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 6.537s +1.833s [15/15] 335km/h
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 6.602s +1.898s [14/14] 332km/h
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 6.633s +1.929s [11/13] 334km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 6.680s +1.976s [17/17] 328km/h
12. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 6.771s +2.067s [14/14] 330km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 7.450s +2.746s [11/13] 315km/h
14. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 2m 7.644s +2.940s [14/15] 317km/h
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 7.689s +2.985s [7/16] 326km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 7.702s +2.998s [9/13] 315km/h
17. Hector Barbera ESP Avintia Racing (Avintia) 2m 8.150s +3.446s [8/16] 315km/h
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 8.455s +3.751s [12/17] 320km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 8.588s +3.884s [7/14] 312km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 9.646s +4.942s [12/13] 315km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 10.206s +5.502s [15/15] 311km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 10.493s +5.789s [10/12] 305km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 11.100s +6.396s [5/15] 314km/h
(wbs)