Yamaha Jepit Honda di Sesi Latihan Kedua
A
A
A
SACHSENRING - Yamaha berhasil menjepit pembalap Honda saat melakoni balapan sesi latihan bebas kedua jelang GP Jerman, Jumat (11/7). Pembalap asal NGM Forward Yamaha, Aleix Espargaro berhasil menjadi yang tercepat lagi untuk meneruskan dominasi.
Berpacu di Sirkuit Sachsenring, Jerman, Espargaro berhasil mencatat waktu tercepat yakni 1m 22.041s. Pembalap Repsol Jonda, Marquez hanya mencatatkan waktu 1m 22.158s dan puas di posisi kedua.
Posisi ketiga ditempati Pembalap Movistar Yamaha, Lorenzo dengan waktu 1m 22.368s. Hasil itu membuat Yamaha menekan posisi pembalap Honda yang berada di antara dua jokinya. di tiga besar
Berikut hasil catatan waktu pembalap di sesi latihan kedua, Jumat (11/7) :
1. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 22.041s [Lap 18/18] 282km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 22.158s +0.117s [6/20] 290km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 22.368s +0.327s [22/23] 289km/h
4. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 22.430s +0.389s [17/22] 291km/h
5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 22.440s +0.399s [17/23] 291km/h
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 22.565s +0.524s [15/23] 289km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 22.569s +0.528s [16/21] 290km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 22.576s +0.535s [17/23] 292km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 22.589s +0.548s [3/18] 291km/h
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 22.619s +0.578s [21/21] 289km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 22.719s +0.678s [18/23] 289km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 22.724s +0.683s [12/18] 288km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 22.757s +0.716s [19/21] 288km/h
14. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 22.928s +0.887s [16/19] 276km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 22.933s +0.892s [16/17] 276km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 22.961s +0.920s [23/23] 282km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 23.049s +1.008s [17/18] 280km/h
18. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 23.204s +1.163s [20/22] 277km/h
19. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 23.327s +1.286s [20/21] 283km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 1m 23.393s +1.352s [11/18] 276km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 23.858s +1.817s [14/21] 276km/h
22. Danilo Petrucci ITA IodaRacing Project (ART) 1m 23.912s +1.871s [15/22] 271km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 24.158s +2.117s [17/17] 277km/h
Berpacu di Sirkuit Sachsenring, Jerman, Espargaro berhasil mencatat waktu tercepat yakni 1m 22.041s. Pembalap Repsol Jonda, Marquez hanya mencatatkan waktu 1m 22.158s dan puas di posisi kedua.
Posisi ketiga ditempati Pembalap Movistar Yamaha, Lorenzo dengan waktu 1m 22.368s. Hasil itu membuat Yamaha menekan posisi pembalap Honda yang berada di antara dua jokinya. di tiga besar
Berikut hasil catatan waktu pembalap di sesi latihan kedua, Jumat (11/7) :
1. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 22.041s [Lap 18/18] 282km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 22.158s +0.117s [6/20] 290km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 22.368s +0.327s [22/23] 289km/h
4. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 22.430s +0.389s [17/22] 291km/h
5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 22.440s +0.399s [17/23] 291km/h
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 22.565s +0.524s [15/23] 289km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 22.569s +0.528s [16/21] 290km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 22.576s +0.535s [17/23] 292km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 22.589s +0.548s [3/18] 291km/h
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 22.619s +0.578s [21/21] 289km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 22.719s +0.678s [18/23] 289km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 22.724s +0.683s [12/18] 288km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 22.757s +0.716s [19/21] 288km/h
14. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 22.928s +0.887s [16/19] 276km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 22.933s +0.892s [16/17] 276km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 22.961s +0.920s [23/23] 282km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 23.049s +1.008s [17/18] 280km/h
18. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 23.204s +1.163s [20/22] 277km/h
19. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 23.327s +1.286s [20/21] 283km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 1m 23.393s +1.352s [11/18] 276km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 23.858s +1.817s [14/21] 276km/h
22. Danilo Petrucci ITA IodaRacing Project (ART) 1m 23.912s +1.871s [15/22] 271km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 24.158s +2.117s [17/17] 277km/h
(wbs)