Klasemen dan Hasil Pertandingan Sepak Bola, Jumat (18/12/2020)
loading...
A
A
A
ROMA - Sederet pertandingan telah berlangsung dalam lanjutan liga-liga top Eropa dini hari tadi. Salah satu yang paling disorot adalah kemenangan Manchester United atas Sheffield United .
Melawat ke markas Sheffield di Bramall Lane, Jumat (18/12/2020) dini hari waktu Indonesia, Manchester United lebih dulu kebobolan. Namun, aksi cemerlang Marcus Rashford sukses membawa Setan Merah berbalik memimpin 3-2. (Baca Juga: Manchester United Kandaskan Sheffield United )
(Ikuti Survei SINDOnews: Mencari Calon Presiden 2024 )
Kemenangan ini membuat Manchester United naik ke enam besar klasemen Liga Inggris. Skuat asuhan Ole Gunnar Solskjaer cuma berjarak lima poin dari Liverpool yang tengah memimpin klasemen.
Dari Italia, klub ibu kota AS Roma sukses mencukur tamunya, Torino, dengan skor 3-1. Tambahan tiga poin membuat skuat berjuluk Giallorossi menempel ketat Juventus di empat besar klasemen Serie A. (Baca Juga: Roma Tempel Juventus Usai Bungkam Torino )
Berikut hasil lengkap pertandingan dan klasemen liga-liga top Eropa, hingga Jumat (18/12/2020).
Liga Inggris
Aston Villa vs Burnley 0-0
Sheffield United vs Manchester United 2-3
Liga Italia
AS Roma vs Torino 3-1
Liga Spanyol
Melawat ke markas Sheffield di Bramall Lane, Jumat (18/12/2020) dini hari waktu Indonesia, Manchester United lebih dulu kebobolan. Namun, aksi cemerlang Marcus Rashford sukses membawa Setan Merah berbalik memimpin 3-2. (Baca Juga: Manchester United Kandaskan Sheffield United )
(Ikuti Survei SINDOnews: Mencari Calon Presiden 2024 )
Kemenangan ini membuat Manchester United naik ke enam besar klasemen Liga Inggris. Skuat asuhan Ole Gunnar Solskjaer cuma berjarak lima poin dari Liverpool yang tengah memimpin klasemen.
Dari Italia, klub ibu kota AS Roma sukses mencukur tamunya, Torino, dengan skor 3-1. Tambahan tiga poin membuat skuat berjuluk Giallorossi menempel ketat Juventus di empat besar klasemen Serie A. (Baca Juga: Roma Tempel Juventus Usai Bungkam Torino )
Berikut hasil lengkap pertandingan dan klasemen liga-liga top Eropa, hingga Jumat (18/12/2020).
Liga Inggris
# | Klub Liga Inggris | P | W | D | L | F | A | GD | PTS |
1 | Liverpool | 13 | 8 | 4 | 1 | 29 | 19 | 10 | 28 |
2 | Tottenham Hotspur | 13 | 7 | 4 | 2 | 25 | 12 | 13 | 25 |
3 | Southampton | 13 | 7 | 3 | 3 | 25 | 18 | 7 | 24 |
4 | Leicester City | 13 | 8 | 0 | 5 | 24 | 17 | 7 | 24 |
5 | Everton | 13 | 7 | 2 | 4 | 23 | 18 | 5 | 23 |
6 | Manchester United | 12 | 7 | 2 | 3 | 22 | 19 | 3 | 23 |
7 | Chelsea | 13 | 6 | 4 | 3 | 26 | 14 | 12 | 22 |
8 | West Ham United | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 21 |
9 | Manchester City | 12 | 5 | 5 | 2 | 18 | 12 | 6 | 20 |
10 | Wolverhampton Wanderers | 13 | 6 | 2 | 5 | 13 | 17 | -4 | 20 |
11 | Aston Villa | 11 | 6 | 1 | 4 | 21 | 13 | 8 | 19 |
12 | Crystal Palace | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 |
13 | Leeds United | 13 | 5 | 2 | 6 | 22 | 24 | -2 | 17 |
14 | Newcastle United | 12 | 5 | 2 | 5 | 16 | 21 | -5 | 17 |
15 | Arsenal | 13 | 4 | 2 | 7 | 11 | 16 | -5 | 14 |
16 | Brighton & Hove Albion | 13 | 2 | 5 | 6 | 15 | 21 | -6 | 11 |
17 | Burnley | 12 | 2 | 4 | 6 | 6 | 18 | -12 | 10 |
18 | Fulham | 13 | 2 | 3 | 8 | 12 | 22 | -10 | 9 |
19 | West Bromwich Albion | 13 | 1 | 4 | 8 | 10 | 26 | -16 | 7 |
20 | Sheffield United | 13 | 0 | 1 | 12 | 7 | 24 | -17 | 1 |
Aston Villa vs Burnley 0-0
Sheffield United vs Manchester United 2-3
Liga Italia
# | Klub Serie A | P | W | D | L | F | A | GD | PTS |
1 | AC Milan | 12 | 8 | 4 | 0 | 27 | 13 | 14 | 28 |
2 | Inter | 12 | 8 | 3 | 1 | 30 | 15 | 15 | 27 |
3 | Juventus | 12 | 6 | 6 | 0 | 24 | 10 | 14 | 24 |
4 | Roma | 12 | 7 | 3 | 2 | 27 | 17 | 10 | 24 |
5 | SSC Napoli | 12 | 8 | 0 | 4 | 26 | 12 | 14 | 23 |
6 | Sassuolo | 12 | 6 | 5 | 1 | 22 | 13 | 9 | 23 |
7 | Hellas Verona | 12 | 5 | 4 | 3 | 16 | 11 | 5 | 19 |
8 | Atalanta | 11 | 5 | 3 | 3 | 22 | 17 | 5 | 18 |
9 | Lazio | 12 | 5 | 3 | 4 | 18 | 20 | -2 | 18 |
10 | Udinese | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 14 |
11 | Sampdoria | 12 | 4 | 2 | 6 | 18 | 20 | -2 | 14 |
12 | Cagliari | 12 | 3 | 4 | 5 | 18 | 23 | -5 | 13 |
13 | Bologna | 12 | 4 | 1 | 7 | 18 | 24 | -6 | 13 |
14 | Parma Calcio 1913 | 12 | 2 | 6 | 4 | 12 | 19 | -7 | 12 |
15 | Benevento | 12 | 3 | 3 | 6 | 13 | 23 | -10 | 12 |
16 | Spezia | 12 | 2 | 5 | 5 | 17 | 25 | -8 | 11 |
17 | Fiorentina | 12 | 2 | 4 | 6 | 12 | 20 | -8 | 10 |
18 | Genoa | 12 | 1 | 4 | 7 | 12 | 24 | -12 | 7 |
19 | Torino | 12 | 1 | 3 | 8 | 20 | 30 | -10 | 6 |
20 | Crotone | 12 | 1 | 3 | 8 | 10 | 25 | -15 | 6 |
AS Roma vs Torino 3-1
Liga Spanyol
# | Klub La Liga | P | W | D | L | F | A | GD | PTS |
1 | Atletico Madrid | 11 | 8 | 2 | 1 | 21 | 4 | 17 | 26 |
2 | Real Sociedad | 14 | 7 | 5 | 2 | 24 | 8 | 16 | 26 |
3 | Real Madrid | 13 | 8 | 2 | 3 | 22 | 13 | 9 | 26 |
4 | Villarreal | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 |
5 | Barcelona | 12 | 6 | 2 | 4 | 23 | 12 | 11 | 20 |
6 | Sevilla | 11 | 6 | 1 | 4 | 13 | 9 | 4 | 19 |
7 | Granada | 12 | 5 | 3 | 4 | 15 | 20 | -5 | 18 |
8 | Cadiz | 13 | 5 | 3 | 5 | 11 | 17 | -6 | 18 |
9 | Celta Vigo | 13 | 4 | 4 | 5 | 17 | 20 | -3 | 16 |
10 | Real Betis | 13 | 5 | 1 | 7 | 15 | 24 | -9 | 16 |
11 | Eibar | 13 | 3 | 6 | 4 | 9 | 10 | -1 | 15 |
12 | Valencia | 13 | 3 | 5 | 5 | 19 | 19 | 0 | 14 |
13 | Athletic Bilbao | 13 | 4 | 2 | 7 | 15 | 17 | -2 | 14 |
14 | Elche | 11 | 3 | 5 | 3 | 9 | 11 | -2 | 14 |
15 | Deportivo Alaves | 13 | 3 | 5 | 5 | 11 | 14 | -3 | 14 |
16 | Getafe | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
17 | Real Valladolid | 13 | 3 | 4 | 6 | 14 | 20 | -6 | 13 |
18 | Levante | 12 | 2 | 5 | 5 | 13 | 16 | -3 | 11 |
19 | SD Huesca | 13 | 1 | 8 | 4 | 12 | 20 | -8 | 11 |
20 | Osasuna | 12 | 3 | 2 | 7 | 10 | 18 | -8 | 11 |
(sha)