Hasil dan Klasemen Liga Inggris 2022/2023, Selasa (27/12/2022): Liverpool Berjaya, Arsenal di Jalur Juara!
loading...
A
A
A
Namun, tim asuhan Antonio Conte itu berhasil menyamakan kedudukan melalui Harry Kane (65'), dan Pierre-Emile Hojbjerg (71'). Hasil itu memaksa Tottenham tertahan di peringkat 4 dengan 30 poin dari 16 laga.
Hasil Liga Inggris 2022/2023, Selasa (27/12/2022)
Brentford vs Tottenham Hotspur 2-2
Crystal Palace vs Fulham 0-3
Everton vs Wolverhampton Wanderers 1-2
Leicester City vs Newcastle United 0-3
Southampton vs Brighton & Hove Albion 1-3
Aston Villa vs Liverpool 1-3
Arsenal vs West Ham United 3-1
Klasemen
1 Arsenal 15 13 1 1 36 12 24 40
2 Newcastle United 16 9 6 1 32 11 21 33
3 Manchester City 14 10 2 2 40 14 26 32
4 Tottenham Hotspur 16 9 3 4 33 23 10 30
5 Manchester United 4 8 2 4 20 20 0 26
6 Liverpool 15 7 4 4 31 18 13 25
7 Brighton & Hove Albion 15 7 3 5 26 20 6 24
8 Fulham 16 6 4 6 27 26 1 22
9 Chelsea 14 6 3 5 17 17 0 21
10 Brentford 16 4 8 4 25 27 -2 20
11 Crystal Palace 15 5 4 6 15 21 -6 19
12 Aston Villa 16 5 3 8 17 25 -8 18
13 Leicester City Leicester City
16 5 2 9 25 28 -3 17
14 AFC Bournemouth 15 4 4 7 18 32 -14 16
15 Leeds United 14 4 3 7 22 26 -4 15
16 West Ham United 16 4 2 10 13 20 -7 14
17 Everton 16 3 5 8 12 19 -7 14
18 Wolverhampton Wanderers 16 3 4 9 10 25 -15 13
19 Nottingham Forest 15 3 4 8 11 30 -19 13
20 Southampton 16 3 3 10 14 30 -16 12
Sumber: livescore.com
Hasil Liga Inggris 2022/2023, Selasa (27/12/2022)
Brentford vs Tottenham Hotspur 2-2
Crystal Palace vs Fulham 0-3
Everton vs Wolverhampton Wanderers 1-2
Leicester City vs Newcastle United 0-3
Southampton vs Brighton & Hove Albion 1-3
Aston Villa vs Liverpool 1-3
Arsenal vs West Ham United 3-1
Klasemen
1 Arsenal 15 13 1 1 36 12 24 40
2 Newcastle United 16 9 6 1 32 11 21 33
3 Manchester City 14 10 2 2 40 14 26 32
4 Tottenham Hotspur 16 9 3 4 33 23 10 30
5 Manchester United 4 8 2 4 20 20 0 26
6 Liverpool 15 7 4 4 31 18 13 25
7 Brighton & Hove Albion 15 7 3 5 26 20 6 24
8 Fulham 16 6 4 6 27 26 1 22
9 Chelsea 14 6 3 5 17 17 0 21
10 Brentford 16 4 8 4 25 27 -2 20
11 Crystal Palace 15 5 4 6 15 21 -6 19
12 Aston Villa 16 5 3 8 17 25 -8 18
13 Leicester City Leicester City
16 5 2 9 25 28 -3 17
14 AFC Bournemouth 15 4 4 7 18 32 -14 16
15 Leeds United 14 4 3 7 22 26 -4 15
16 West Ham United 16 4 2 10 13 20 -7 14
17 Everton 16 3 5 8 12 19 -7 14
18 Wolverhampton Wanderers 16 3 4 9 10 25 -15 13
19 Nottingham Forest 15 3 4 8 11 30 -19 13
20 Southampton 16 3 3 10 14 30 -16 12
Sumber: livescore.com
(sha)