Daftar Peraih MVP NBA sejak 1955
A
A
A
CALIFORNIA - Keberhasilan Giannis Antetokounmpo meraih Most Valuable Player (MVP) NBA 2018/2019 membuat sejarah baru. Untuk kali pertama sejak 2007, gelar MVP NBA jatuh ke tangan pebasket non-Amerika Serikat.
Pebasket asal Yunani tersebut memenangkan gelar MVP bersama Milwauke Bucks setelah tampil luar biasa meloloskan timnya ke babak playoff. Ia menerima penghargaan itu di Santa Monica, California, Selasa (25/6/2019) waktu Indonesia.
Selama lebih dari 10 tahun, gelar MVP selalu jatuh ke tangan pebasket Amerika Serikat seperti Lebron James, Stephen Curry, Kevin Durant, James Harden, Russell Westbrook, dan Derrick Rose.
Ia menjadi pebasket non-Amerika Serikat keempat yang memenangkan gelar MVP. Sebelumnya, hanya Hakeem Olajuwon (Nigeria), Steve Nash (Kanada), Dirk Nowitzki (Jerman) yang berhasil memenangkannya.Berikut Daftarnya
Pebasket asal Yunani tersebut memenangkan gelar MVP bersama Milwauke Bucks setelah tampil luar biasa meloloskan timnya ke babak playoff. Ia menerima penghargaan itu di Santa Monica, California, Selasa (25/6/2019) waktu Indonesia.
Selama lebih dari 10 tahun, gelar MVP selalu jatuh ke tangan pebasket Amerika Serikat seperti Lebron James, Stephen Curry, Kevin Durant, James Harden, Russell Westbrook, dan Derrick Rose.
Ia menjadi pebasket non-Amerika Serikat keempat yang memenangkan gelar MVP. Sebelumnya, hanya Hakeem Olajuwon (Nigeria), Steve Nash (Kanada), Dirk Nowitzki (Jerman) yang berhasil memenangkannya.Berikut Daftarnya
Musim | Pemain | Posisi | Kebangsaan | Tim Basket |
1955–56 | Bob Pettit | Power forward | Amerika Serikat | St. Louis Hawks |
1956–57 | Bob Cousy | Point guard | Amerika Serikat | Boston Celtics |
1957–58 | Bill Russell | Center | Amerika Serikat | Boston Celtics (2) |
1958–59 | Bob Pettit | Power forward | Amerika Serikat | St. Louis Hawks (2) |
1959–60 | Wilt Chamberlain | Center | Amerika Serikat | Philadelphia Warriors |
1960–61 | Bill Russell | Center | Amerika Serikat | Boston Celtics (3) |
1961–62 | Bill Russell | Center | Amerika Serikat | Boston Celtics (4) |
1962–63 | Bill Russell | Center | Amerika Serikat | Boston Celtics (5) |
1963–64 | Oscar Robertson | Point guard | Amerika Serikat | Cincinnati Royals |
1964–65 | Bill Russell | Center | Amerika Serikat | Boston Celtics (6) |
1965–66 | Wilt Chamberlain | Center | Amerika Serikat | Philadelphia 76ers |
1966–67 | Wilt Chamberlain | Center | Amerika Serikat | Philadelphia 76ers (2) |
1967–68 | Wilt Chamberlain | Center | Amerika Serikat | Philadelphia 76ers (3) |
1968–69 | Wes Unseld | Center/Forward | Amerika Serikat | Baltimore Bullets |
1969–70 | Willis Reed | Center | Amerika Serikat | New York Knicks |
1970–71 | Lew Alcindor | Center | Amerika Serikat | Milwaukee Bucks |
1971–72 | Kareem Abdul-Jabbar | Center | Amerika Serikat | Milwaukee Bucks (2) |
1972–73 | Dave Cowens | Center | Amerika Serikat | Boston Celtics (7) |
1973–74 | Kareem Abdul-Jabbar | Center | Amerika Serikat | Milwaukee Bucks (3) |
1974–75 | Bob McAdoo | Power forward | Amerika Serikat | Buffalo Braves |
1975–76 | Kareem Abdul-Jabbar | Center | Amerika Serikat | Los Angeles Lakers |
1976–77 | Kareem Abdul-Jabbar | Center | Amerika Serikat | Los Angeles Lakers (2) |
1977–78 | Bill Walton | Center | Amerika Serikat | Portland Trail Blazers |
1978–79 | Moses Malone | Center | Amerika Serikat | Houston Rockets |
1979–80 | Kareem Abdul-Jabbar | Center | Amerika Serikat | Los Angeles Lakers (3) |
1980–81 | Julius Erving | Small forward | Amerika Serikat | Philadelphia 76ers (4) |
1981–82 | Moses Malone | Center | Amerika Serikat | Houston Rockets (2) |
1982–83 | Moses Malone | Center | Amerika Serikat | Philadelphia 76ers (5) |
1983–84 | Larry Bird | Small forward | Amerika Serikat | Boston Celtics (8) |
1984–85 | Larry Bird | Small forward | Amerika Serikat | Boston Celtics (9) |
1985–86 | Larry Bird | Small forward | Amerika Serikat | Boston Celtics (10) |
1986–87 | Magic Johnson | Point guard | Amerika Serikat | Los Angeles Lakers (4) |
1987–88 | Michael Jordan | Shooting guard | Amerika Serikat | Chicago Bulls |
1988–89 | Magic Johnson | Point guard | Amerika Serikat | Los Angeles Lakers (5) |
1989–90 | Magic Johnson | Point guard | Amerika Serikat | Los Angeles Lakers (6) |
1990–91 | Michael Jordan | Shooting guard | Amerika Serikat | Chicago Bulls (2) |
1991–92 | Michael Jordan | Shooting guard | Amerika Serikat | Chicago Bulls (3) |
1992–93 | Charles Barkley | Power forward | Amerika Serikat | Phoenix Suns |
1993–94 | Hakeem Olajuwon | Center | Nigeria[b] | Houston Rockets (3) |
1994–95 | David Robinson | Center | Amerika Serikat | San Antonio Spurs |
1995–96 | Michael Jordan | Shooting guard | Amerika Serikat | Chicago Bulls (4) |
1996–97 | Karl Malone | Power forward | Amerika Serikat | Utah Jazz |
1997–98 | Michael Jordan | Shooting guard | Amerika Serikat | Chicago Bulls (5) |
1998–99 | Karl Malone | Power forward | Amerika Serikat | Utah Jazz (2) |
1999–00 | Shaquille O'Neal | Center | Amerika Serikat | Los Angeles Lakers (7) |
2000–01 | Allen Iverson | Shooting guard | Amerika Serikat | Philadelphia 76ers (6) |
2001–02 | Tim Duncan | Power forward | Amerika Serikat | San Antonio Spurs (2) |
2002–03 | Tim Duncan | Power forward | Amerika Serikat | San Antonio Spurs (3) |
2003–04 | Kevin Garnett | Power forward | Amerika Serikat | Minnesota Timberwolves |
2004–05 | Steve Nash | Point guard | Kanada | Phoenix Suns (2) |
2005–06 | Steve Nash | Point guard | Kanada | Phoenix Suns (3) |
2006–07 | Dirk Nowitzki | Power forward | Jerman | Dallas Mavericks |
2007–08 | Kobe Bryant | Shooting guard | Amerika Serikat | Los Angeles Lakers (8) |
2008–09 | LeBron James | Small forward | Amerika Serikat | Cleveland Cavaliers |
2009–10 | LeBron James | Small forward | Amerika Serikat | Cleveland Cavaliers (2) |
2010–11 | Derrick Rose | Point guard | Amerika Serikat | Chicago Bulls (6) |
2011–12 | LeBron James | Small forward | Amerika Serikat | Miami Heat |
2012–13 | LeBron James | Small forward | Amerika Serikat | Miami Heat (2) |
2013–14 | Kevin Durant | Small forward | Amerika Serikat | Oklahoma City Thunder |
2014–15 | Stephen Curry | Point guard | Amerika Serikat | Golden State Warriors (2) |
2015–16 | Stephen Curry | Point guard | Amerika Serikat | Golden State Warriors (3) |
2016–17 | Russell Westbrook | Point guard | Amerika Serikat | Oklahoma City Thunder (2) |
2017–18 | James Harden | Shooting guard | Amerika Serikat | Houston Rockets (4) |
2018–19 | Giannis Antetokounmpo | Power forward | Yunani | Milwaukee Bucks (4) |
(sha)