Hasil Race MotoGP Qatar
A
A
A
Hasil Race MotoGP Qatar Senin (9/4/2012)
Pos. | Rider | Team | Bike | Time/Gap |
1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 42'44.214 |
2 | Dani PEDROSA | Repsol Honda Team | Honda | +0.852 |
3 | Casey STONER | Repsol Honda Team | Honda | +2.908 |
4 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | +17.114 |
5 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | Yamaha | +17.420 |
6 | Nicky HAYDEN | Ducati Team | Ducati | +28.413 |
7 | Alvaro BAUTISTA | San Carlo Honda Gresini | Honda | +28.446 |
8 | Stefan BRADL | LCR Honda MotoGP | Honda | +29.464 |
9 | Hector BARBERA | Pramac Racing Team | Ducati | +31.384 |
10 | Valentino ROSSI | Ducati Team | Ducati | +33.665 |
11 | Ben SPIES | Yamaha Factory Racing | Yamaha | +56.907 |
12 | Colin EDWARDS | NGM Mobile Forward Racing | Suter | +58.088 |
13 | Randy DE PUNIET | Power Electronics Aspar | ART | +1'10.650 |
14 | Yonny HERNANDEZ | Avintia Blusens | BQR-FTR | +1'15.943 |
15 | Aleix ESPARGARO | Power Electronics Aspar | ART | +1'26.733 |
16 | Ivan SILVA | Avintia Blusens | BQR-FTR | +1'43.327 |
17 | Mattia PASINI | Speed Master | ART | +1'47.419 |
18 | James ELLISON | Paul Bird Motorsport | ART | +1'51.882 |
Michele PIRRO | San Carlo Honda Gresini | FTR | 7 Laps | |
Danilo PETRUCCI | Came IodaRacing Project | Ioda | 7 Laps | |
Karel ABRAHAM | Cardion AB Motoracing | Ducati | 15 Laps |
()