Latihan Bebas 3 MotoGP Doha 2021: Quartararo Terdepan, Rossi Tembus 10 Besar
Sabtu, 03 April 2021 - 21:14 WIB
12 Brad Binder RSA Red Bull KTM (RC16) +0.869s 14/14 334k
13 Iker Lecuona SPA KTM Tech3 (RC16) +0.917s 13/13 332k
14 Francesco Bagnaia ITA Ducati Team (GP21) +1.271s 6/6 336k
15 Lorenzo Savadori ITA Aprilia Gresini (RS-GP)* +1.314s 15/15 328k
16 Stefan Bradl GER Repsol Honda (RC213V) +1.386s 12/12 332k
17 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +2.569s 3/5 335k
18 Takaaki Nakagami JPN LCR Honda (RC213V) +7.284s 2/4 328k
Johann Zarco FRA Pramac Ducati (GP21) No Time 0/0 0
Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* No Time 0/0 0
Jack Miller AUS Ducati Team (GP21) No Time 0/0 0
13 Iker Lecuona SPA KTM Tech3 (RC16) +0.917s 13/13 332k
14 Francesco Bagnaia ITA Ducati Team (GP21) +1.271s 6/6 336k
15 Lorenzo Savadori ITA Aprilia Gresini (RS-GP)* +1.314s 15/15 328k
16 Stefan Bradl GER Repsol Honda (RC213V) +1.386s 12/12 332k
17 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +2.569s 3/5 335k
18 Takaaki Nakagami JPN LCR Honda (RC213V) +7.284s 2/4 328k
Johann Zarco FRA Pramac Ducati (GP21) No Time 0/0 0
Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* No Time 0/0 0
Jack Miller AUS Ducati Team (GP21) No Time 0/0 0
Lihat Juga :
tulis komentar anda