Klasemen dan Hasil Pertandingan Sepak Bola, Jumat (22/1/2021) WIB
loading...
A
A
A
Liverpool vs Burnley 1-0
Klasemen
La Liga Spanyol 2020/2021
Valencia vs Osasuna 1-1
Eibar vs Atletico Madrid 1-2
Klasemen
Copa del Rey 2020/2021
Ibiza vs Athletic Bilbao 1-2
Cornella vs Barcelona 0-2 (AET)
Coppa Italia 2020/2021
Lazio vs Parma 2-1
Klasemen
Rank | Klub | P | W | D | L | F | A | GD | Poin |
1 | Manchester United | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 |
2 | Manchester City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 |
3 | Leicester City | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 |
4 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | West Ham United | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 |
9 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 |
11 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
16 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 |
17 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
La Liga Spanyol 2020/2021
Valencia vs Osasuna 1-1
Eibar vs Atletico Madrid 1-2
Klasemen
Rank | Klub | P | W | D | L | F | A | GD | Poin |
1 | Atletico Madrid | 17 | 14 | 2 | 1 | 33 | 7 | 26 | 44 |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | 15 | 37 |
3 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | 20 | 34 |
4 | Villarreal | 19 | 8 | 9 | 2 | 28 | 19 | 9 | 33 |
5 | Sevilla | 18 | 10 | 3 | 5 | 23 | 16 | 7 | 33 |
6 | Real Sociedad | 19 | 8 | 6 | 5 | 29 | 16 | 13 | 30 |
7 | Granada | 19 | 8 | 4 | 7 | 23 | 31 | -8 | 28 |
8 | Real Betis | 19 | 8 | 2 | 9 | 24 | 32 | -8 | 26 |
9 | Cadiz | 19 | 6 | 6 | 7 | 17 | 24 | -7 | 24 |
10 | Getafe | 18 | 6 | 5 | 7 | 16 | 18 | -2 | 23 |
11 | Celta Vigo | 19 | 6 | 5 | 8 | 23 | 30 | -7 | 23 |
12 | Levante | 18 | 5 | 7 | 6 | 25 | 26 | -1 | 22 |
13 | Athletic Bilbao | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 |
14 | Valencia | 19 | 4 | 8 | 7 | 25 | 26 | -1 | 20 |
15 | Eibar | 19 | 4 | 7 | 8 | 16 | 20 | -4 | 19 |
16 | Real Valladolid | 19 | 4 | 7 | 8 | 18 | 27 | -9 | 19 |
17 | Deportivo Alaves | 19 | 4 | 6 | 9 | 17 | 25 | -8 | 18 |
18 | Elche | 17 | 3 | 8 | 6 | 16 | 23 | -7 | 17 |
19 | Osasuna | 19 | 3 | 7 | 9 | 16 | 28 | -12 | 16 |
20 | SD Huesca | 19 | 1 | 9 | 9 | 14 | 29 | -15 | 12 |
Copa del Rey 2020/2021
Ibiza vs Athletic Bilbao 1-2
Cornella vs Barcelona 0-2 (AET)
Coppa Italia 2020/2021
Lazio vs Parma 2-1
(sha)