Klasemen dan Hasil Pertandingan Sepak Bola, Minggu-Senin (18/1/2021)
Senin, 18 Januari 2021 - 06:25 WIB
# | Klub Liga Inggris | P | W | D | L | F | A | GD | PTS |
1 | Manchester United | 18 | 11 | 4 | 3 | 34 | 24 | 10 | 37 |
2 | Manchester City | 17 | 10 | 5 | 2 | 29 | 13 | 16 | 35 |
3 | Leicester City | 18 | 11 | 2 | 5 | 33 | 21 | 12 | 35 |
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | Chelsea | 18 | 8 | 5 | 5 | 33 | 21 | 12 | 29 |
8 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
9 | West Ham United | 18 | 8 | 5 | 5 | 25 | 21 | 4 | 29 |
10 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | 1 | 24 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 |
16 | Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
17 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 |
18 | Fulham | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Liverpool vs Manchester United 0-0
Manchester City vs Crystal Palace 4-0
Liga Italia
# | Klub Serie A | P | W | D | L | F | A | GD | PTS |
1 | AC Milan | 17 | 12 | 4 | 1 | 37 | 19 | 18 | 40 |
2 | Inter | 18 | 12 | 4 | 2 | 45 | 23 | 22 | 40 |
3 | SSC Napoli | 17 | 11 | 1 | 5 | 40 | 16 | 24 | 34 |
4 | Roma | 18 | 10 | 4 | 4 | 37 | 29 | 8 | 34 |
5 | Juventus | 17 | 9 | 6 | 2 | 35 | 18 | 17 | 33 |
6 | Atalanta | 17 | 9 | 5 | 3 | 40 | 22 | 18 | 32 |
7 | Lazio | 18 | 9 | 4 | 5 | 30 | 25 | 5 | 31 |
8 | Sassuolo | 18 | 8 | 6 | 4 | 31 | 27 | 4 | 30 |
9 | Hellas Verona | 18 | 7 | 6 | 5 | 22 | 17 | 5 | 27 |
10 | Sampdoria | 18 | 7 | 2 | 9 | 28 | 29 | -1 | 23 |
11 | Benevento | 18 | 6 | 3 | 9 | 21 | 34 | -13 | 21 |
12 | Bologna | 18 | 5 | 5 | 8 | 24 | 31 | -7 | 20 |
13 | Spezia | 18 | 4 | 6 | 8 | 23 | 32 | -9 | 18 |
14 | Fiorentina | 18 | 4 | 6 | 8 | 18 | 29 | -11 | 18 |
15 | Udinese | 17 | 4 | 4 | 9 | 19 | 27 | -8 | 16 |
16 | Genoa | 18 | 3 | 6 | 9 | 18 | 30 | -12 | 15 |
17 | Cagliari | 17 | 3 | 5 | 9 | 23 | 34 | -11 | 14 |
18 | Torino | 18 | 2 | 7 | 9 | 26 | 35 | -9 | 13 |
19 | Parma Calcio 1913 | 18 | 2 | 7 | 9 | 14 | 34 | -20 | 13 |
20 | Crotone | 18 | 3 | 3 | 12 | 21 | 41 | -20 | 12 |
Crotone vs Benevento 4-1
Sassuolo vs Parma 1-1
Atalanta vs Genoa 0-0
Inter Milan vs Juventus 2-0
Piala Super Spanyol
tulis komentar anda