Klasemen dan Hasil Lengkap MotoGP Catalunya 2019
A
A
A
BARCELONA - Kemenangan Marc Marquez di MotoGP Catalunya 2019 membuat pembalap Repsol Honda tersebut kukuh di puncak klasemen. Saat ini Marquez merajai klasemen dengan koleksi 140 poin, unggul 37 angka di depan pesaing terdekatnya, Andrea Dovizioso.
Balapan yang berlangsung di Sirkuit Catalunya, Barcelona, Minggu (16/6/2019) itu berlangsung dramatis. Sebab, di putaran kedua sebanyak empat pembalap terjatuh. Insiden tersebut sedikit banyak menyumbang faktor kemenangan bagi Marquez.
Insiden bermula ketika Lorenzo bermaksud naik dari posisi empat, tapi motornya justru oleng dan menghantam Dovizioso dan Vinales. Tak hanya itu, Valentino Rossi yang berada di belakangnya juga tidak sempat menghindar sehingga ikut jadi korban.
Robohnya empat pembalap top praktis membuat mereka semua gagal finis. Artinya, perubahan cukup signifikan juga terjadi pada klasemen sementara pembalap MotoGP 2019. (Baca juga: Kecelakaan Beruntun Warnai Kemenangan Marc Marquez di Catalunya )
Hasil Lengkap Pembalap
Klasemen Pembalap
Balapan yang berlangsung di Sirkuit Catalunya, Barcelona, Minggu (16/6/2019) itu berlangsung dramatis. Sebab, di putaran kedua sebanyak empat pembalap terjatuh. Insiden tersebut sedikit banyak menyumbang faktor kemenangan bagi Marquez.
Insiden bermula ketika Lorenzo bermaksud naik dari posisi empat, tapi motornya justru oleng dan menghantam Dovizioso dan Vinales. Tak hanya itu, Valentino Rossi yang berada di belakangnya juga tidak sempat menghindar sehingga ikut jadi korban.
Robohnya empat pembalap top praktis membuat mereka semua gagal finis. Artinya, perubahan cukup signifikan juga terjadi pada klasemen sementara pembalap MotoGP 2019. (Baca juga: Kecelakaan Beruntun Warnai Kemenangan Marc Marquez di Catalunya )
Hasil Lengkap Pembalap
Pos | Pembalap | Kebangsaan | Tim Balap | Waktu |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 40m 31.175s |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +2.660s |
3 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +4.537s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +6.602s |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +6.870s |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +7.040s |
7 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +16.144s |
8 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +17.969s |
9 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +22.661s |
10 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +26.228s |
11 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +32.036s |
12 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +44.666s |
13 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +51.363s |
Cal Crutchlow | GBR | LCR Honda (RC213V) | DNF | |
Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | DNF | |
Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | DNF | |
Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | DNF | |
Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | DNF | |
Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | DNF | |
Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | DNF | |
Jorge Lorenzo | SPA | Repsol Honda (RC213V) | DNF | |
Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | DNF | |
Karel Abraham | CZE | Reale Avintia Ducati (GP18) | DNF | |
Bradley Smith | GBR | Factory Aprilia Gresini (RS-GP) | DNF |
Pos | Pembalap | Kebangsaan | Tim Balap | Poin | Selisih |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 140 | |
2 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 103 | (-37) |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 101 | (-39) |
4 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 98 | (-42) |
5 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 72 | (-68) |
6 | Jack Miller | AUS | Pramac Ducati (GP19) | 53 | (-87) |
7 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 51 | (-89) |
8 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 48 | (-92) |
9 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 47 | (-93) |
10 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 42 | (-98) |
11 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 40 | (-100) |
12 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 34 | (-106) |
13 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 27 | (-113) |
14 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 22 | (-118) |
15 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 19 | (-121) |
16 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 16 | (-124) |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 12 | (-128) |
18 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 12 | (-128) |
19 | Michele Pirro | ITA | Mission Winnow Ducati (GP19) | 9 | (-131) |
20 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 9 | (-131) |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 9 | (-131) |
22 | Stefan Bradl | GER | HRC (RC213V) | 6 | (-134) |
23 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 3 | (-137) |
24 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 2 | (-138) |
25 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 2 | (-138) |
Pos | Pembalap | Kebangsaan | Tim Balap | Waktu |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 40m 31.175s |
2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +2.660s |
3 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +4.537s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +6.602s |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +6.870s |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +7.040s |
7 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +16.144s |
8 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +17.969s |
9 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +22.661s |
10 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +26.228s |
11 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +32.036s |
12 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +44.666s |
13 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +51.363s |
Cal Crutchlow | GBR | LCR Honda (RC213V) | DNF | |
Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | DNF | |
Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | DNF | |
Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | DNF | |
Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | DNF | |
Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | DNF | |
Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | DNF | |
Jorge Lorenzo | SPA | Repsol Honda (RC213V) | DNF | |
Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | DNF | |
Karel Abraham | CZE | Reale Avintia Ducati (GP18) | DNF | |
Bradley Smith | GBR | Factory Aprilia Gresini (RS-GP) | DNF |
(bbk)